Hlooho e le 'ngoe ea Auger Filler
Lintlha tse ka sehloohong
- Hopper e arohaneng e ne e ka hlatsuoa habonolo ntle le lisebelisoa.
- Servo motor drive screw.
- Sebopeho sa tšepe e sa hloekang, Likarolo tsa ho ikopanya le SS304
- Kenyelletsa lebili la letsoho la bophahamo bo feto-fetohang.
- Ho nkela likarolo tsa auger sebaka, e loketse lisebelisoa ho tloha ho phofo e tšesaane e kholo ho ea ho granule.
Tlhaloso ea Setsebi
Mohlala | SPAF-11L | SPAF-25L | SPAF-50L | SPAF-75L |
Hopper | Arola hopper 11L | Arola hopper 25L | Arola hopper 50L | Arola hopper 75L |
Boima ba ho Paka | 0.5-20g | 1-200g | 10-2000 g | 10-5000g |
Boima ba ho Paka | 0.5-5g,<±3-5%;5-20g, <±2% | 1-10g, <± 3-5%; 10-100g, <± 2%; 100-200g, <± 1%; | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% |
Lebelo la ho tlatsa | 40-80 linako tse ling ka motsotso | 40-80 linako tse ling ka motsotso | 20-60 linako tse ling ka motsotso | 10-30 linako tse ling ka motsotso |
Phepelo ea motlakase | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz |
Kakaretso ea Matla | 0.95 Kw | 1.2 Kw | 1.9Kw | 3.75 Kw |
Kakaretso ea Boima | 100kg | 140kg | 220kg | 350kg |
Kakaretso Dimensions | 561×387×851 limilimithara | 648×506×1025mm | 878×613×1227 limilimithara | 1141×834×1304mm |
Ngola molaetsa wa hao mona mme o re romele wona