Motsoako oa li-shafts tse peli
Lintlha tse ka sehloohong
- E phahameng e sebetsang: Fetola ka morao 'me u lahlele lisebelisoa ho li-angles tse fapaneng, nako ea ho kopanya 1-3min.
- Ho tšoana ho phahameng: Moralo o kopaneng le li-shafts tse pota-potiloeng li tlatsoa ka hopper, ho kopanya ho tšoana ho fihla ho 99%.
- Masala a tlase: Ke lekhalo la 2-5mm feela lipakeng tsa shafts le lebota, lesoba le bulehileng la mofuta o bulehileng.
- Ho lutla ha Zero: Moralo oa patent le ho netefatsa axle e bilikang le lesoba le phunyang w/o leaka.
- Ho hloeka ka ho feletseng: Ts'ebetso e feletseng ea weld le polishing bakeng sa ho kopanya hopper, w/o sekotoana sefe kapa sefe sa ho tiisa joalo ka screw, nut.
- Boemo bo botle: mochini oohle o entsoe ka tšepe ea 100% ho etsa hore profil ea eona e be ntle ntle le setulo se nang le setulo.
Tlhaloso ea Setsebi
Mohlala | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Molumo o Atlehang | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Molumo o Feletseng | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
Mojaro Factor | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Lebelo la ho reteleha | 53rpm | 53rpm | 45rpm | 45rpm | 39rpm | 39rpm |
Kakaretso ea Boima | 660kg | 900kg | 1380kg | 1850kg | 2350kg | 2900kg |
Kakaretso ea Matla | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Bolelele (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
Bophara (W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Bophahamo (H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Phepelo ea motlakase | 3P AC208-415V 50/60Hz |
Ngola molaetsa wa hao mona mme o re romele wona