Mochini o Ikemetseng oa ho Tlatsa Powder ea Vithamine
Video ea Sehlahisoa
Lintlha tse ka sehloohong
- Sebopeho sa tšepe e sa hloekang; Hopper e khaohang ka potlako e ne e ka hlatsuoa habonolo ntle le lisebelisoa.
- Servo motor drive screw.
- PLC, skrine ea ho ama le taolo ea mojule oa boima.
- Ho boloka mefuta eohle ea lisebelisoa bakeng sa tšebeliso ea morao-rao, boloka li-sets tse 10 haholo.
- Ho nkela likarolo tsa auger sebaka, e loketse lisebelisoa ho tloha ho phofo e tšesaane e kholo ho ea ho granule.
- Kenyelletsa handwheel ea bophahamo bo feto-fetohang.
Lintlha tse ka sehloohong tsa Teknoloji
Mokhoa oa ho noa | Ka ho toba dosing ka auger |
Ho tlatsa boima | 1-500 g |
Ho Tlatsa ho Nepaha | 1 - 10g, ≤± 3-5%;10 - 100g, ≤± 2%; 100 - 500g, ≤± 1% |
Ho Tlatsa Lebelo | 15 - 40 libotlolo ka motsotso |
Phepelo ea motlakase | 3P AC208V 60Hz |
Phepelo ea Moea | 6kg/cm2 0.05m3/min |
Kakaretso ea matla | 1.07Kw |
Kakaretso ea Boima | 160kg |
Kakaretso Dimensions | 1500×760×1850mm |
Molumo oa Hopper | 25L(Boemo bo Atolositsoeng 25L) |
Model SP-S2 Vibrating Hopper Inclined Screw Conveyor
Mohlala | SP-S2-2K | SP-S2-3K | SP-S2-5K | SP-S2-7K | SP-S2-8K |
Bokhoni ba ho tjhaja | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h |
Bophara ba pipe | φ102 | φ114 | φ141 | φ159 | Φ168 |
Kakaretso ea matla | 0.58KW | 0.78W | 1.53KW | 2.23KW | 2.23KW |
Kakaretso ea Boima | 100kg | 130kg | 170kg | 200kg | 220kg |
Molumo oa Hopper | 100L | 200L | 200L | 200L | 200L |
Botenya ba Hopper | 1.5 limilimithara | 1.5 limilimithara | 1.5 limilimithara | 1.5 limilimithara | 1.5 limilimithara |
Botenya ba Pipe | 2.0 limilimithara | 2.0 limilimithara | 2.0 limilimithara | 3.0 limilimithara | 3.0 limilimithara |
Kantle dia.of Screw | Φ88 limilimithara | Φ100 limilimithara | Φ126 limilimithara | Φ141 limilimithara | Φ150 limilimithara |
Pitch | 76 limilimithara | 80 limilimithara | 100mm | 110 limilimithara | 120 limilimithara |
Botenya ba Pitch | 2mm | 2mm | 2.5 limilimithara | 2.5 limilimithara | 2.5 limilimithara |
Dia.of Axis | Φ32 limilimithara | Φ32 limilimithara | Φ42 limilimithara | Φ48 limilimithara | Φ48 limilimithara |
Botenya ba Axis | 3mm | 3mm | 3mm | 4mm | 4mm |
- Phepelo ea matla: 3P AC208-415V 50/60Hz
- Ho tjhaja angle : Standard 45 degree, 30 ~ 60 degree le tsona lia fumaneha.
- Bophahamo ba ho tjhaja : Standard 1.85M,1 ~ 5M e ka etsoa le ho etsoa.
- Square Hopper, e nang le vibrator, Round Hopper e ka etsoa le ho etsoa.
- Sebopeho sa tšepe e sa hloekang ka botlalo, likarolo tsa ho ikopanya le SS304;
- Tlhokomeliso: Bokhoni bo bong ba ho tjhaja bo ka ralwa le ho etswa.
Lethathamo la Lisebelisoa
- Motor: Able(Letšoao la Sechaena)
- Sesebelisoa sa ho fokotsa lisebelisoa: Shanghai Saini, Karo-karolelano: 1:10
- Enjene e sisinyehang: Oli-Wolong,Matla:30W
Sesebelisoa sa Phallo ea Mahala
Tlhophiso ea elektronike
NO. | Lebitso | Tlhaloso ea Mohlala | SEBAKA SA HO HLAHISA,Brand |
1 | Ts'epe e sa beng le mabali | SUS304 | China |
2 | PLC | FBs-14MAT | Taiwan Fatek |
3 | HMI | Schneider | |
4 | Servo motor | JSMA-PLC08ABK | Taiwan TECO |
5 | Mokhanni oa servo | JSDEP-20A-B | Taiwan TECO |
6 | Enjene ea agitator | 1:25 0.2kw | Wanxin |
7 | Fetoha | LW26GS-20 | Wenzhou Cansen |
8 | Phetoho ea maemo a tšohanyetso | Schneider | |
9 | Sesefa sa EMI | ZYH-EB-20A | Beijing ZYH |
10 | Contactor | 1210 | Schneider |
11 | Phetiso e chesang | NR2-25 | Schneider |
12 | Sekoahelo sa potoloho | Schneider | |
13 | Ho fetola phepelo ea motlakase | Changzhou Chenglian | |
14 | Sensor ea lifoto | BR100-DDT | Korea Autonics |
15 | Sensor ea boemo | CR30-15DN | Korea Autonics |
16 | Enjene ea conveyor | Setšoantšo sa 90YS120GY38 | Xiamen JSCC |
17 | Lebokose la Gear ea Conveyor | 90GK(F)25RC | Xiamen JSCC |
18 | Pneumatic cylinder | TN16×20-S 3个 | Taiwan AirTAC |
19 | Fiber | Tlhaloso: BR100-DDT-12-24DC 3 | Korea Autonics |
20 | Sensor ea boima | L6D-C3-3KG | |
21 | Mojule oa ho bekha |
Ngola molaetsa wa hao mona mme o re romele wona