Mochini o tlatsang phofo o ikatisang o ka tlatsa
Lintlha tse ka sehloohong
- Sebopeho sa tšepe e sa hloekang, hopper e arohaneng ea boemo, ho hlatsoa habonolo.
- Servo-motor drive auger. Servo-motor controlled turntable e nang le ts'ebetso e tsitsitseng.
- PLC, skrine ea ho ama le taolo ea mojule oa boima.
- Ka lebili la letsoho le feto-fetohang ka bolelele bo loketseng, ho bonolo ho fetola boemo ba hlooho.
- Ka sesebelisoa sa ho phahamisa botlolo ea pneumatic ho netefatsa hore thepa ha e qhale ha e tlatsa.
- Sesebelisoa se khethiloeng ka boima ba 'mele, ho netefatsa sehlahisoa se seng le se seng se tšoaneleha, kahoo ho tlohela ho qetela ho felisa li-eliminator.
- Ho boloka mefuta eohle ea lisebelisoa bakeng sa tšebeliso ea morao-rao, boloka li-sets tse 10 haholo.
- Ha u fetola lisebelisoa tsa auger, e loketse lisebelisoa ho tloha ho phofo e ntle haholo ho ea ho granule e nyane
Tlhaloso ea Setsebi
Mohlala | SP-R1-D100 | SP-R1-D160 |
Mokhoa oa ho noa | Ho tlatsa li-filler tse peli ka boima ba marang-rang | Ho tlatsa li-filler tse peli ka boima ba marang-rang |
Ho Tlatsa Boima | 1-500g | 10-5000g |
Boholo ba setshelo | Φ20-100mm; H15-150mm | Φ30-160mm; H 50-260mm |
Ho Tlatsa ho Nepaha | ≤100g, ≤± 2%; 100-500g,≤±1% | ≤500g, ≤± 1%; ≥500g, ≤± 0.5%; |
Ho Tlatsa Lebelo | 20-40 makotikoti / min | 20-40 makotikoti / min |
Phepelo ea motlakase | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Kakaretso ea Matla | 1.78kw | 2.51kw |
Kakaretso ea Boima | 350kg | 650kg |
Phepelo ea Moea | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
Kakaretso Dimension | 1463×872×2080mm | 1826x1190x2485mm |
Molumo oa Hopper | 25L | 50L |
Ngola molaetsa wa hao mona mme o re romele wona