Mochini o ikatisang oa ho tlatsa phofo ea calcium (1 lane 2 fillers)
Lintlha tse ka sehloohong
- Sebopeho sa tšepe e sa hloekang; Hopper e arohaneng e ne e ka hlatsuoa habonolo ntle le lisebelisoa.
- Servo motor drive screw.
- PLC, skrine ea ho ama le taolo ea mojule oa boima.
- Ho boloka mefuta eohle ea lisebelisoa bakeng sa tšebeliso ea morao-rao, boloka li-sets tse 10 haholo.
- Ho nkela likarolo tsa auger sebaka, e loketse lisebelisoa ho tloha ho phofo e tšesaane e kholo ho ea ho granule.
- Kenyelletsa handwheel ea bophahamo bo feto-fetohang
Tlhaloso ea Setsebi
Mohlala | SP-L12-S | SP-L12-M |
Mokhoa oa ho noa | Ho noa ka li-auger filler | Ho tlatsa li-filler tse peli ka boima ba marang-rang |
Boemo ba Mosebetsi | 1lane + 2 fillers | 1lane + 2 fillers |
Ho Tlatsa Boima | 1-500g | 10-5000g |
Ho Tlatsa ho Nepaha | 1-10g, ≤± 3-5%; 10-100g, ≤± 2%; 100-500g,≤±1% | ≤100g, ≤± 2%; 100-500g, ≤± 1%; ≥500g, ≤± 0.5%; |
Ho Tlatsa Lebelo | 40-60 libotlolo tsa molomo tse sephara / min | 40-60 libotlolo tsa molomo tse sephara / min |
Phepelo ea motlakase | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Kakaretso ea Matla | 2.02kw | 2.87kw |
Kakaretso ea Boima | 240kg | 400kg |
Phepelo ea Moea | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
Kakaretso Dimension | 1500×730×1986mm | 2000x973x2150mm |
Molumo oa Hopper | 51L | 83L |
Ngola molaetsa wa hao mona mme o re romele wona